Cervical Cancer Research and Reports
We’ve compiled excellent studies and reports on cervical cancer in one place to assist implementers and policymakers in getting up to speed on the state of the field, current guidelines, and important best practices.
Financial Aspects of Cervical Cancer Elimination: Costing, Investments, and Market Considerations
- Investing in Global Cervical Cancer Prevention: Resources for Low-Income and Lower Middle-Income Countries in 2020. November 2021 | TogetHER
- Global action on financing cervical cancer elimination: Funding secondary prevention services in low resource settings. March 2021 | Economist Intelligence Unit
- Costing National Strategic Plans on Prevention and Control of Cervical Cancer
- Mongolia, 2020–2024. November 2020 | World Health Organization
- Myanmar, 2020–2024. November 2020 | World Health Organization
- Nigeria, 2017–2021. November 2020 | World Health Organization
- United Republic of Tanzania, 2020–2024. November 2020 | World Health Organization
- Zambia, 2019–2023. November 2020 | World Health Organization
- Human papillomavirus (HPV) vaccine: supply and demand update. October 2020 | UNICEF
Guidelines on Cervical Cancer Prevention and Treatment
- WHO guideline for screening and treatment of cervical pre-cancer lesions for cervical cancer prevention (second edition). 2021 | World Health Organization
- Introducing and scaling up testing for human papillomavirus as part of a comprehensive programme for prevention and control of cervical cancer. November 2020 | World Health organization
- WHO technical guidance and specifications of medical devices for screening and treatment of precancerous lesions in the prevention of cervical cancer. May 2020 | World Health Organization
- Cervical Precancer Planning Tool (CCPT). April 2020 | PATH
- WHO guidelines for the use of thermal ablation for cervical pre-cancer lesions. October 2019 | World Health Organization
- Screening and treatment of pre-cancerous lesions for secondary prevention of cervical cancer. May 2019 | UNITAID
- Improving Data for Decision-making: A Toolkit for Cervical Cancer Prevention and Control Programs., February 2019 | World Health Organization and partners
- Secondary Prevention of Cervical Cancer: ASCO Resource-Stratified Clinical Practice Guideline., July 2016 | Journal of Global Oncology
- Management and Care of Women with Invasive Cervical Cancer: American Society of Clinical Oncology Resource-Stratified Clinical Practice Guideline., 2016 | Journal of Global Oncology
- Comprehensive Cervical Cancer Control: A guide to essential practice., 2014 | World Health Organization
- Monitoring National Cervical Cancer Prevention and Control Programs., 2013 | World Health Organization
- Prevention of Cervical Cancer through Screening Using Visual Inspection with Acetic Acid (VIA) and Treatment with Cryotherapy., 2012 | World Health Organization
Research on Cervical Cancer Burden, Prevention, and Treatment
- Global HPV Vaccine Introduction Overview. May 2020 | PATH
- From potential to practice: how accelerating access to HPV tests and screen and treat programmes can help eliminate cervical cancer. October 2019 | Family Medicine and Community Health
- Integrating Cervical Cancer Prevention Services with Voluntary Family Planning Programs. June 2019 | Population Services International (PSI)
- An Observational Study of Deep Learning and Automated Evaluation of Cervical Images for Cancer Screening. January 2019 | Journal of the National Cancer Institute
- Is It Time to Move Beyond Visual Inspection with Acetic Acid for Cervical Cancer Screening? June 2018 | Global Health: Science and Practice
- Cervical Cancer Prevention: Recent Progress and the Unfinished Agenda in Low- and Middle-Income Countries. July 2017 | International Journal of Gynecology and Obstetrics
- Health, equity, and women’s cancers: A Lancet series. November 2016 | The Lancet
- Cervical Precancer Treatment in Low- and Middle-Income Countries: A Technology Overview. 2016 | Journal of Global Oncology
- When and how often to screen for cervical cancer in three low- and middle-income countries: A cost-effectiveness analysis. Dec 2015 | Papillomavirus Research